- DATAMAN: A global database of nitrous oxide and ammonia emission factors for excreta deposited by livestock and land-applied manure, Journal of Environmental Quality (https://doi.org/10.1002/jeq2.20186)
- Ammonia and nitrous oxide emission factors for excreta deposited by livestock and land-applied manure, Journal of Environmental Quality (https://doi.org/10.1002/jeq2.20259)
- Guidance on the conversion of gaseous emission units to standardized emission factors and recommendations for data reporting, Carbon Management (https://doi.org/10.1080/17583004.2021.1995502)
- DATAMAN: A global database of methane, nitrous oxide, and ammonia emission factors for livestock housing and outdoor storage of manure, Journal of Environmental Quality (https://doi.org/10.1002/jeq2.20430)
- The simulated environmental impact of incorporating white clover into pasture-based dairy production systems, Journal of Dairy Science (https://doi.org/10.3168/jds.2020-19077)
- Influence of key factors on ammonia and nitrous oxide emission factors for excreta deposited by livestock and land-applied manure, Science of the Total Environment (https://doi.org/10.1016/j.scitotenv.2023.164066)
- Inventory reporting of livestock emissions: the impact of the IPCC 1996 and 2006 Guidelines, Environmental Research Letters (10.1088/1748-9326/ac0848)
- Decision Support Systems Based on Gaseous Emissions and Their Impact on the Sustainability Assessment at the Livestock Farm Level: An Evaluation from the User’s Side (https://doi.org/10.3390/su151713041)
- Mitigation of gaseous emissions from dairy livestock: A farm-level method to examine the financial implications (https://doi.org/10.1016/j.jenvman.2023.119904)
Publications
Deliverables
| Deliverable | Name | Lead partner | Type | Dissemination level | Delivery date |
|---|---|---|---|---|---|
| D1.1 | Consortium Agreement | ATB | R | CO | M01 |
| D1.2 | Functional project website | ATB | DEC | PU | M02 |
| D1.3 | Data Management and Dissemination Plans | ATB | R | CO | M04 |
| D1.4 | List of Advisory Group members | ATB | R | CO | M06 |
| D1.5 | Progress report | ATB | R | CO | M12 |
| D1.6 | Progress report | ATB | R | CO | M24 |
| D1.7 | Final report | ATB | R | PU | M36 |
| D2.1 | First iteration of the expanded DATAMAN database | AgR | OTHER | PU | M09 |
| D2.2 | Scientific paper summarising structure and content of expanded DATAMAN database | INI1 | R | PU | M18 |
| D2.3 | Public release of the database | AgR | OTHER | PU | M21 |
| D3.1 | Report of functional relationships for emission to be integrated in on-farm accounting tools and national inventories | AgR | R | PU | M21 |
| D3.2 | Scientific paper submitted on most relevant mitigation option and mechanism to be represented in models in order to effectively assess GHG sources, product efficiencies, and farm-scale management | ATB | R | PU | M24 |
| D3.3 | Report on the feasibility to integrate new functional relationships in accounting tools and national inventories | AU | R | PU | M24 |
| D4.1 | Report on Survey of Capability of Existing Farm Scale GHG DSS | AUA | R | PU | M9 |
| D4.2 | Report on Stakeholder Consultation on Requirements of GHG DSS for Incentivisation and Marketing Improved Farm Carbon Efficiency and GHG Reductions | AUA | R | PU | M9 |
| D4.3 | Guidance Document on Priority Technical Improvements to Existing GHG DSS to Improve Sensitivity to Regional Factors | TEAG | R | PU | M27 |
| D4.4 | Factors Explaining Variation in GHG Mitigation Cost | TEAG | R | PU | M36 |
| D4.5 | Prototype Generic Farm Scale GHG DSS Software | AUA | OTHER | PU | M36 |
| D5.1 | Guidance document on recommendation for future inventory improvement | ATB | R | PU | M27 |
| D5.2 | Scientific paper on the costs and benefits of mitigation measures | UZ | R | PU | M36 |
| D5.3 | Guidance document on methods to obtain activity data to support emission inventories | ATB | R | PU | M33 |
| D5.4 | Guidance document on maintaining transparency in higher Tier inventories | UZ | R | PU | M36 |
| D6.1 | Delivery of a report of the outcomes of transnational stakeholder consultations | TEAG | R | CO | M36 |
| D6.2 | Delivery of a report on the outcomes of the national stakeholder workshops on the implications for agricultural inventories | TEAG | R | CO | M36 |
| D6.3 | Database of emission factors publicly accessible and submission to IPCC and TFEIP | AgR | R | PU | M36 |
Type – R: Document, report (excl. periodic & final reports); DEM: Demonstrator, pilot, prototype, plan designs; DEC: Websites, patents filing, press & media actions, videos, etc.; OTHER: Software, technical diagram, etc.
Dissemination level – PU: Public, fully open, e.g. web; CO: Confidential, restricted under conditions set out in Model Grant Agreement; CI: Classified, information as referred to in Commission Decision 2001/844/EC.
Delivery date: Measured in months form
